Alastair lynch biography examples
Alastair lynch biography examples
Biography examples for kids!
Alastair Lynch
Australian rules footballer, born 1968
Australian rules footballer
| Alastair Lynch | |||
|---|---|---|---|
Lynch in April 2018 | |||
| Full name | Alastair Graeme Lynch | ||
| Nickname(s) | Lynchy | ||
| Date of birth | (1968-06-19) 19 June 1968 (age 56) | ||
| Place of birth | Burnie, Tasmania | ||
| Original team(s) | Hobart (TFL) | ||
| Draft | No.
50, 1986 national draft | ||
| Height | 194 cm (6 ft 4 in) | ||
| Weight | 97 kg (214 lb) | ||
| Position(s) | Key Forward, Key Defender | ||
| Years | Club | Games (Goals) | |
| 1988–1993 | Fitzroy | 120 (173) | |
| 1994–1996 | Brisbane Bears | 032 0(89) | |
| 1997–2004 | Brisbane Lions | 154 (371) | |
| Total | 306 (633) | ||
| Years | Team | Games (Goals) | |
| 1989–1993 | Tasmania | 4 (1) | |
1 Playing statistics correct to the end of 2004. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Alastair Graeme Lynch (born 19 June 1968) is a former professional Australian rules footballer who played in the Australian Football League (AFL).
He is best kn